The Wall Street Journal, Asia, Friday - Sunday, August 24 - 26, 2007
にちょっと面白い記事が。
Prices, including taxes, as provided by centrally located branches in each city,
averaged and converted to U.S. dollars.
| City | Currency | US$ |
| Manila | 125 pesos | $2.67 |
| Shanghai | 28 yuan | $3.69 |
| Kuala Lumpur | 13.13 ringgit | $3.75 |
| Bangkok | 125 baht | $3.80 |
| Tokyo | 440 yen | $3.85 |
| Singapore | S$6 | $3.91 |
| Hong Kong | HK$31 | $3.97 |
| Sydney | A$5.25 | $4.21 |
| New York | $4.26 | |
| Seoul | 4,800 won | $5.09 |
| London | £2.60 | $5.15 |
| Frankfurt | €4.40 | $5.93 |
| Vienna | €4.40 | $5.93 |
| Paris | €4.50 | $6.06 |
東京、案外安い(?)。

Leave a comment