smartctl の出力をちょっとメモ。
root# smartctl -a /dev/hda
smartctl version 5.1-11 Copyright (C) 2002-3 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF INFORMATION SECTION ===
Device Model: Maxtor 6Y080L0
Serial Number: ????????
Firmware Version: YAR41BW0
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: ATA/ATAPI-7 T13 1532D revision 0
Local Time is: Tue Nov 2 18:49:47 2004 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Off-line data collection status: (0x82) Offline data collection activity
completed without error.
Auto Off-line Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete off-line
data collection: ( 241) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Automatic timer ON/OFF support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
No General Purpose Logging support.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 36) minutes.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE WHEN_FAILED RAW_VALUE
3 Spin_Up_Time 0x0027 252 252 063 Pre-fail - 453
4 Start_Stop_Count 0x0032 253 253 000 Old_age - 4
5 Reallocated_Sector_Ct 0x0033 253 253 063 Pre-fail - 0
6 Read_Channel_Margin 0x0001 253 253 100 Pre-fail - 0
7 Seek_Error_Rate 0x000a 253 252 000 Old_age - 0
8 Seek_Time_Performance 0x0027 242 241 187 Pre-fail - 50384
9 Power_On_Hours 0x0032 250 250 000 Old_age - 4356
10 Spin_Retry_Count 0x002b 252 252 157 Pre-fail - 0
11 Calibration_Retry_Count 0x002b 252 252 223 Pre-fail - 0
12 Power_Cycle_Count 0x0032 253 253 000 Old_age - 8
192 Power-Off_Retract_Count 0x0032 253 253 000 Old_age - 0
193 Load_Cycle_Count 0x0032 253 253 000 Old_age - 0
194 Temperature_Celsius 0x0032 253 253 000 Old_age - 26
195 Hardware_ECC_Recovered 0x000a 253 252 000 Old_age - 971
196 Reallocated_Event_Count 0x0008 253 253 000 Old_age - 0
197 Current_Pending_Sector 0x0008 253 253 000 Old_age - 0
198 Offline_Uncorrectable 0x0008 253 253 000 Old_age - 0
199 UDMA_CRC_Error_Count 0x0008 199 199 000 Old_age - 0
200 Multi_Zone_Error_Rate 0x000a 253 252 000 Old_age - 0
201 Unknown_Attribute 0x000a 240 240 000 Old_age - 8175
202 Unknown_Attribute 0x000a 253 252 000 Old_age - 0
203 Unknown_Attribute 0x000b 253 252 180 Pre-fail - 9
204 Unknown_Attribute 0x000a 253 252 000 Old_age - 0
205 Unknown_Attribute 0x000a 253 252 000 Old_age - 0
207 Unknown_Attribute 0x002a 252 252 000 Old_age - 0
208 Unknown_Attribute 0x002a 252 252 000 Old_age - 0
209 Unknown_Attribute 0x0024 192 192 000 Old_age - 0
99 Unknown_Attribute 0x0004 253 253 000 Old_age - 0
100 Unknown_Attribute 0x0004 253 253 000 Old_age - 0
101 Unknown_Attribute 0x0004 253 253 000 Old_age - 0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log, version number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended off-line Completed 00% 0 -
# 2 Short off-line Completed 00% 0 -
root#
